| Management number | 247746901 | Release Date | 2026/08/16 | List Price | US$32.79 | Model Number | 247746901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is the shoe you'll reach for, day after day: The Florsheim Caper Plain Toe Sneaker Oxford. Featuring a premium leather upper and lining for timeless appeal, an EVA insole for cloud-like comfort, and a durable rubber outsole for all-day traction. The lace-up closure ensures a secure fit, while the relaxed sneaker-inspired design complements everything from sport coats and chinos to jeans and polos.
| UPC | 023936517480 |
|---|---|
| ASIN | B0D9ZXMHCW |
| Brand | Florsheim |
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Caper Plain Toe Sneaker Oxford |
| Strap Type | Lace-Up |
| Style Name | Caper Plain Toe Sneaker Oxford |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up (Eyelets) |
| Manufacturer | Florsheim |
| Style Number | 11808-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Oxford |
| Shoe Height Map | Low Top |
| Stitching Style | Blind Stitch |
| Cushioning Level | Minimal |
| Special Features | Hybrid Design |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11808-001 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form