| Management number | 239285739 | Release Date | 2026/07/14 | List Price | US$161.28 | Model Number | 239285739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196336564207 |
|---|---|
| ASIN | B0BXNLVHGN |
| Color | White-10000 BTUS |
| Noise | 52 Decibels |
| Voltage | 115 Volts |
| Wattage | 925 watts |
| Capacity | 14125 cubic feet |
| Room Type | Multi-purpose |
| Brand Name | Jojoka |
| Efficiency | 2.6 |
| Floor Area | 450 Square Feet |
| Model Name | Portable Air Conditioner |
| Start Year | 2010 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 52.8 Pounds |
| Refrigerant | R-22 |
| Manufacturer | Jojoka |
| Model Number | AC1110010 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Remote Controlled |
| Air Flow Efficiency | 0.25 Cubic Feet Per Minute Per Watt |
| Included Components | Hose Inlet Exhaust Hose Hose Outlet Window Slider Kit Remote Control |
| Is Product Cordless | No |
| Warranty Description | 2 year manufacturer |
| Number of Power Levels | 4 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 705.85 Kilowatt Hours |
| Item Dimensions D x W x H | 13.2"D x 15.3"W x 24.8"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 40 Inches |
| Window Opening Minimum Width | 40 Inches |
| Window Opening Maximum Height | 40 Inches |
| Window Opening Minimum Height | 40 Inches |
| Seasonal Energy Efficiency Ratio SEER | 2.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form