| Management number | 228941533 | Release Date | 2026/05/31 | List Price | US$34.40 | Model Number | 228941533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep up with life with a phone that gets you. Find everything you need online with 5G connectivity,** and see your favorite games and apps up close with a 6.6" screen.**** Stay ready for all life’s moments with a long-lasting battery, and snap stunning selfies with an awesome front camera. Built with all the essentials to stay connected, Galaxy A14 5G is the perfect match for those wanting to upgrade their phone at an amazing value. *Wall charger sold separately; use only Samsung-approved chargers and cables. To avoid injury or damage to your device, do not use incompatible, worn or damaged batteries, chargers or cables. Supports up to 15W Fast Charging. For more information on your device, please visit www.samsung.com. **Requires optimal 5G network connection, available in select markets. Check with your carrier for availability and details. Download and streaming speeds may vary based on content provider, server connection and other factors. 5G speeds vary and require optimal network and connection (factors include frequency, bandwidth, congestion)



| UPC | 707331171293 |
|---|---|
| ASIN | B0CCJZDGGW |
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2019 |
| Resolution | 1080 x 2408 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.6 Inches |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Series | A |
| Refresh Rate | 90 |
| Battery Power | 5000 |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 3.33 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Exynos 850 S5E3830 |
| Wireless Provider | AT&T |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 Day Warranty |
| Display Pixel Density | 1440 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | gaming, streaming, photography, communication, entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 X 2408 Pixels |
| Wireless Network Technology | CDMA, GSM, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Average Battery Life Talk Time | 5 Hours |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form