| Management number | 233685073 | Release Date | 2026/06/27 | List Price | US$6.98 | Model Number | 233685073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602837431035 |
|---|---|
| ASIN | B0F62MNTGW |
| Size | 1 x 2 x 3 inches |
| Brand Name | YUNDA |
| Unit Count | 1.0 Count |
| Valve Type | Egr Control Solenoid |
| Item Weight | 3.36 ounces |
| Manufacturer | YUNDA |
| Model Number | F63z9j459aa |
| Material Type | Metal, Plastic |
| Connector Type | Rectangular Female with 2 Male Blade Terminals |
| Exterior Finish | Black |
| Item Dimensions | 3.15 x 2.56 x 3.15 inches |
| Number of Ports | 2 |
| Number of Pieces | 1 |
| Specification Met | Oe Standards |
| Included Components | Complete Assembly, Solenoid |
| Inlet Connection Type | Hose |
| Outlet Connection Type | Hose |
| Manufacturer Part Number | F63Z9J459AA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form